View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | Tender |
Bid Number: | 2024-05 |
Bid Name: | 2024-05 Sidewalk Form and Pour |
Bid Status: | Awarded |
Bid Awarded Date: | Tue Aug 20, 2024 (EDT) |
Bid Closing Date: | Wed Aug 14, 2024 11:00:00 AM (EDT) |
Question Deadline: | Wed Aug 7, 2024 11:00:00 AM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
The Township of Zorra is seeking bids from qualified vendors for the provision of construction of sidewalks, more particularly described in the Special Provisions at the locations described within this tender. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
No Addenda Available ...
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Tender 2024-05 Sidewalk Form & Pour Results | ||||||
Bidder: | Chad Hartman Construction | DENIZ CONSTRUCTION GROUP INC | Vidan Roofing & Contracting Inc. | J. FRANZE CONCRETE LTD | Emmacon Corp. | Vista Contracting Ltd |
Address: | St. Pauls | Mississauga | Toronto | London | Toronto | Cambridge |
Bids: | ||||||
Thamesford Middleton Street - 86m | $ 10,750.00 | $ 13,012.00 | $ 15,749.47 | $ 8,342.00 | $ 12,500.00 | $8,230.00 |
Thamesford Dundas Street - 19m | $ 2,375.00 | $ 2,875.00 | $ 3,479.53 | $ 1,950.00 | $ 5,000.00 | $5,000.00 |
Lakeside Road 92 - 255m | $ 31,875.00 | $ 38,581.50 | $ 46,699.00 | $ 24,735.00 | $ 37,500.00 | $28,305.00 |
Total | $ 45,000.00 | $ 54,468.50 | $ 65,928.00 | $ 35,027.00 | $ 55,000.00 | $ 41,535.00 |
Digital Bonds included: | yes | yes | yes | yes | yes | yes |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.