View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | Tender |
| Bid Number: | 2026-05 |
| Bid Name: | 2026-05 Zorra Outdoor Multi-Sport Court Project |
| Bid Status: | Awarded |
| Bid Awarded Date: | Wed May 13, 2026 (EDT) |
| Bid Closing Date: | Tue May 12, 2026 11:00:00 AM (EDT) |
| Question Deadline: | Thu May 7, 2026 11:00:00 AM (EDT) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
The Township of Zorra invites qualified contractors to submit pricing for the installation of three (3) outdoor multi-sport courts, including asphalt playing surface, line painting and chain-link fencing with gates. within a newly developing residential and commercial area within Thamesford. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
| 2026-05 Zorra Outdoor Multi-Sport Court Project - Bid Summary | |||||||
| Van Roestel Contracting Ltd. | Hogg Const. Ltd. | Brantco Construction | Dufferin Construction Company, A division of CRH Canada Group Inc. | Burlington Paving Company Limited | Forest Ridge Landscaping Inc. | Quality Property Services | Arenes Construction Ltd |
| Submission 1 | Submission 1 | Submission 1 | Submission 1 | Submission 1 | Submission 1 | Submission 1 | Submission 1 |
| Total | Total | Total | Total | Total | Total | Total | Total |
| $262,028.23 | $445,187.23 | $497,010.16 | $505,854.55 | $555,758.42 | $658,142.67 | $796,967.43 | $861,913.15 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
